Master SQL JOINs with Fullstackgada’s fun approach! 📊
| ID | Name | Role |
|---|---|---|
| 1 | Jethalal | Society Secretary |
| 2 | Bhide | Tuition Master |
| 3 | Popatlal | Post Office |
| 4 | Tapu | Student |
| 5 | Bapuji | Retired |
| PlayerID | Game Name | Score |
|---|---|---|
| 1 | Cricket | 45 |
| 2 | Carrom | 12 |
| 3 | Chess | 8 |
| 4 | Football | 22 |
| 6 | Volleyball | 15 |
Shows only members who have played a game. Bapuji won’t appear because he hasn’t played any games. Guest (ID 6) also won’t appear because they’re not in the Members table.
| ID | Name | Role | Game Name | Score |
|---|